Cake Rack Bakery
1801 Race St
Inside the Findlay Market-vendor 42
Cincinnati, OH 45202
United States
ph: 513-549-8623
Product Name Quantity minimums Cost
Vanilla cupcakes* | 12 | $2 each /$24 |
Chocolate cupcakes* | 12 | $2 each /$24 |
Strawberry cupcakes* | 12 | $2 each /$24 |
Almond cupcakes* | 12 | $2 each /$24 |
Vanilla cake* | 8”/8-10 servings | $35 |
Chocolate cake* | 8” ”/8-10 servings | $35 |
Strawberry cake* | 8” ”/8-10 servings | $35 |
Almond cake* | 8” ”/8-10 servings | $35 |
Chocolate roulade* | 1/10 servings | $18.95 |
Almond cloud cookies* | Bag/7 oz. | $5 |
Coconut macaroons | 12 | $1.25 ea./$15 |
French macaroons* | 12 | $1.25 ea./$15 |
Butter cookies/filled with fruit | 1# | $14 |
Donuts (coming soon)* |
|
|
*Dairy free
Please come and visit us inside the historic Findlay Market Cincinnati, Ohio.
513-549-8623
Join our mailing list to receive information about our weekly dessert menu.
Cake Rack Bakery
1801 Race St
Inside the Findlay Market-vendor 42
Cincinnati, OH 45202
United States
ph: 513-549-8623